
Welcome to the PGA Tour of sports betting
SportX users compete to earn prize money & points towards their tour ranking.
$20,000 SportX Finals
December 8 - 29, 2019
Available Points: 40,000+
Entry Requirement: Open to any SportX users


COMPLETED: $3,000 Redemption Challenge 2.0
November 7-11
Users who ended with a net loss from the SportX Open are invited to compete in a redemption challenge
COMPLETED: $10,000 Open Championship
October 24 - Nov 4, 2019
An open tournament that any SportX user can enter!


COMPLETED: $5,000 Thanksgiving Cup
October 9-14, 2019
100 sports bettors compete to win a share of $5,000
COMPLETED: $2,500 Redemption Challenge
September 21-23, 2019
Users who ended with a net loss from the Fall Classic are invited to compete in a redemption challenge


COMPLETED: $10,000 Fall Classic
September 6-16, 2019
100 sports bettors compete to win a share of $10,000
SportX Tour World Rankings
Rank | User | Points | Wins | Top 10s |
---|---|---|---|---|
1 | Kaleifornia | 4960 | 2 | 2 |
2 | Mountain View Pitbulls | 4205 | 0 | 3 |
3 | El Hefe | 4191 | 1 | 2 |
4 | The Eagle | 1352 | 0 | 2 |
5 | happygambler | 1275 | 0 | 1 |
6 | Street Sweeper | 1270 | 0 | 2 |
7 | VIPgogen | 1253 | 0 | 1 |
8 | Nhl_wagers | 1213 | 0 | 1 |
9 | Glasser's Picks | 1063 | 0 | 2 |
10 | Gosster | 1040 | 1 | 1 |
11 | D.B. Cooper | 1030 | 0 | 1 |
12 | BCrussmo | 1018 | 0 | 1 |
13 | DAI4GOLD | 996 | 0 | 1 |
14 | RPatrick | 935 | 0 | 1 |
15 | SNOTROCKET | 908 | 0 | 1 |
16 | DOUBLEJ | 890 | 0 | 1 |
17 | Winning | 853 | 1 | 1 |
18 | SportX God | 848 | 0 | 1 |
19 | SPORTSMAN | 830 | 0 | 2 |
20 | EL TORO | 785 | 0 | 1 |
21 | DangerZone | 742 | 0 | 0 |
22 | Ride or Die | 713 | 0 | 1 |
23 | JJ | 659 | 0 | 1 |
24 | No Vaseline | 646 | 0 | 0 |
25 | Big J | 594 | 0 | 1 |
Don't miss out!
Sign up for tournament notifications and ranking updates
Thanks for signing up!
We'll send you an update when new tournaments are announced and when the SportX Tour World Rankings change!